Home | Contact Us

 

Copper Tubing pipe tables out side diameters and wall thickness

Copper Tube Size O.D. (mm)

Pipe ASTM B Wall Thickness (mm)

  Std
  Table A4.4.2-3; Type C Table A4.4.2-2; Type B Table A4.4.2-1; Type A
10 0.6 0.8 0.9
12 0.6 0.9 1.2
15 0.7 1.0 1.2
18 0.7 1.0 1.2
22 0.8 1.1 1.6
28 0.9 1.2 1.6
35 1.1 1.4 1.6
42 1.2 1.5 1.8
54 1.5 1.7 2.1
67 1.6 2.0 2.4
79 1.8 2.3 2.8
105 2.4 2.8 3.4
130 2.7 3.1 4
156 3.1 3.5 4.8
206 4.3 5.0 6.8
257 5.4 6.3 8.5
308 6.4 7.1 10.3

[HOME] 

 

 

Send mail to sales@precisionflow.co.uk with questions or comments about this web site.
Copyright © 2007 Precision Flow Ltd
Last modified: November 10, 2015